Neyland Dinghy Open 2010

Neyland Dinghy Open 2009

1 Division

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st 7 RS 100 NYC Jon Nuttall   1005 1.0 1.0 3.0 5.0 5.0
2nd 8 RS 600 Nyc Ifan James   920 3.0 5.0 1.0 9.0 9.0
3rd 5 Wayfarer Brian Milford Nick White 1101 5.0 2.0 2.0 9.0 9.0
4th 7 Laser NYC Jon Brick   1078 2.0 4.0 5.0 11.0 11.0
5th 4 Albacore Nyc John Thompson Amelia 1065 4.0 3.0 4.0 11.0 11.0
6th 9 ISO Pyc Alan Watkins John Sturr 926 6.0 7.0 8.0 21.0 21.0
7th 3 Laser Radial Nyc Kelly Mayhew   1104 9.0 8.0 7.0 24.0 24.0
8th 10 Strangley Proud Cherub Nyc Rob Main Simon Turnbull 980 10.0 10.0 6.0 26.0 26.0
9th 6 Laser Nyc Tom Hamilton   1078 7.0 6.0 14.0 DNF 27.0 27.0
10th 3 Laser Radial Nyc Peter Lewis   1104 11.0 9.0 9.0 29.0 29.0
11th 3 Laser Radial Nyc Ben Thomas   1104 12.0 11.0 10.0 33.0 33.0
12th 1 GP14 Nyc Phil Leggett   1127 8.0 14.0 DNC 14.0 DNC 36.0 36.0
13th 2 Topper Nyc Luzelle Davies   1290 13.0 12.0 14.0 DNC 39.0 39.0

R1 - 1 Division

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 7 RS 100 NYC Jon Nuttall   1005 47.25 0.47.11 1.0
2 7 Laser NYC Jon Brick   1078 53.38 0.49.45 2.0
3 8 RS 600 Nyc Ifan James   920 46.12 0.50.13 3.0
4 4 Albacore Nyc John Thompson Amelia 1065 53.45 0.50.28 4.0
5 5 Wayfarer Brian Milford Nick White 1101 55.37 0.50.31 5.0
6 9 ISO Pyc Alan Watkins John Sturr 926 47.36 0.51.24 6.0
7 6 Laser Nyc Tom Hamilton   1078 55.41 0.51.39 7.0
8 1 GP14 Nyc Phil Leggett   1127 58.27 0.51.52 8.0
9 3 Laser Radial Nyc Kelly Mayhew   1104 58.27 0.52.57 9.0
10 10 Strangley Proud Cherub Nyc Rob Main Simon Turnbull 980 52.28 0.53.32 10.0
11 3 Laser Radial Nyc Peter Lewis   1104 59.56 0.54.17 11.0
12 3 Laser Radial Nyc Ben Thomas   1104 1.04.50 0.58.44 12.0
13 2 Topper Nyc Luzelle Davies   1290 1.22.57 1.04.18 13.0

R2 - 1 Division

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 7 RS 100 NYC Jon Nuttall   1005 25.16 0.25.08 1.0
2 5 Wayfarer Brian Milford Nick White 1101 28.32 0.25.55 2.0
3 4 Albacore Nyc John Thompson Amelia 1065 28.22 0.26.38 3.0
4 7 Laser NYC Jon Brick   1078 29.08 0.27.02 4.0
5 8 RS 600 Nyc Ifan James   920 24.54 0.27.04 5.0
6 6 Laser Nyc Tom Hamilton   1078 29.17 0.27.10 6.0
7 9 ISO Pyc Alan Watkins John Sturr 926 25.16 0.27.17 7.0
8 3 Laser Radial Nyc Kelly Mayhew   1104 31.32 0.28.34 8.0
9 3 Laser Radial Nyc Peter Lewis   1104 32.46 0.29.41 9.0
10 10 Strangley Proud Cherub Nyc Rob Main Simon Turnbull 980 29.11 0.29.47 10.0
11 3 Laser Radial Nyc Ben Thomas   1104 33.29 0.30.20 11.0
12 2 Topper Nyc Luzelle Davies   1290 60.00 0.46.31 12.0

R3 - 1 Division

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 8 RS 600 Nyc Ifan James   920 16.22 0.17.47 1.0
2 5 Wayfarer Brian Milford Nick White 1101 19.53 0.18.04 2.0
3 7 RS 100 NYC Jon Nuttall   1005 18.52 0.18.46 3.0
4 4 Albacore Nyc John Thompson Amelia 1065 20.08 0.18.54 4.0
5 7 Laser NYC Jon Brick   1078 20.35 0.19.06 5.0
6 10 Strangley Proud Cherub Nyc Rob Main Simon Turnbull 980 19.31 0.19.55 6.0
7 3 Laser Radial Nyc Kelly Mayhew   1104 22.00 0.19.56 7.0
8 9 ISO Pyc Alan Watkins John Sturr 926 18.33 0.20.02 8.0
9 3 Laser Radial Nyc Peter Lewis   1104 22.34 0.20.26 9.0
10 3 Laser Radial Nyc Ben Thomas   1104 24.21 0.22.03 10.0
11 6 Laser Nyc Tom Hamilton   1078 DNF   14.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com